Important dates and closures
2025
16 – 19 Jun | 4 Days | Sports Hall Closed | Mon – Thur | Exams |
23 – 26 Jun | 4 Days | Sports Hall Closed | Mon – Thur | Exams |
8 – 9 Jul | 2 Days | Theatre & Studio Closed | Tue & Wed | End of Year Shows |
18 Jul | 1 Day | Centre Closed | Friday | School Event |
25 Aug | 1 Day | Centre Closed | Monday | Bank Holiday |
22 Dec ’25 – 2 Jan ’26 | 12 Days | Centre Closed | Mon – Fri +1 | Festive Break |
22 Dec ’25 – 2 Jan ’26 | 12 Days | Centre Closed | Mon – Fri +1 | Festive Break |
2026 |
||||
8 Mar ’26 | 1 Day | All indoor areas (except Sports Hall) Closed | Sunday | Sea Cadets Event |
3 Apr ’26 | 1 Day | Centre Closed | Friday | Bank Holiday |
6 Apr ’26 | 1 Day | Centre Closed | Monday | Bank Holiday |
4 May ’26 | 1 Day | Centre Closed | Monday | Bank Holiday |
25 May ’26 | 1 Day | Centre Closed | Monday | Bank Holiday |
31 Aug ’26 | 1 Day | Centre Closed | Monday | Bank Holiday |